| Analog unit |
| Input sensitivity | Over 0.15µV/d (d=minimum division) |
| Zero adjustment range | -35mV to +35mV (-7mV/V to +7mV/V) |
| Load cell excitation | DC5V±5%, 120mA Remote sensing function included Up to 8 load cells (350O) can be connected |
| Temperature coefficients | Zero; ±0.02µV/°C (Typ.) ±0.1µV/°C (Max.) Span; ±3ppm/°C (Typ.) ±15ppm/°C (Max.) |
| Nonlinearity | 0.005% of F.S. |
| Input noise | Less than 0.3µVp-p |
| Maximum measurement voltage | -35mV to +35mV (-7mV/V to +7mV/V) |
| Input impedance | Over 10MO |
| A/D conversion method | Delta-sigma modulation |
| Internal resolution | Approx. 16,000,000 |
| Display resolution | 999,999d (less than 20,000d recommended) |
| Sampling rate | 100 times/sec. |
| Calibration | Actual load calibration or digital span calibration not using actual load |
| Digital unit |
| Display elements | Weighing display: 7-segment 6-digit green LED Character height of 14.6mm Polarity display: 1 green LED Situational display: 6 red LEDs |
| Measurement data display | Display switchable between net and gross weight Display range: 0 to 999,999d (Select between 1, 2, 5, 10, and 50 for minimum division "d") Units: Affix a "g", "kg", or "t" unit sticker |
| Status display | ZERO, STABLE, GROSS, NET, HOLD and a light which can be given a custom function by the user |
| External output components |
| Standard serial output (ch1) | RS-232C 9-pin Dsub (male) |
| Standard serial output (ch2) | 20mA current loop signal (For connection with A&D peripherals) |
| Control I/O | 3-point input function selection (Non-voltage connection point or open collector) 3-point output function selection (open collector output) |
| Modbus-RTU | Supported with RS-232C (included as standard) or RS-232C/RS-485 (optional). |
| Basic specifications |
| Power source voltage | AC100V to 240V 50/60Hz |
| Power consumption | Approx. 10VA |
| Operating temperature and humidity | -10°C to 40°C/85%RH or less (Condensation must be avoided) |
| Dimensions | 144(W) x 72(H) x 125(D) mm/ 5.67" x 2.84" x 4.92" (Protrusions included, cable excluded) |
| Panel cut dimensions | 138 x 68 mm/ 5.43" x 2.68" |
| Dust/water protection | The IP65 display when mounted into a panel (Using included rubber packing |
| Weight | Approx. 800g/ 1.76 lb. |